aloSIM China eSIM plans & prices
aloSIM's complete China lineup — 32 plans, benchmarked against all 8 providers and 169 plans we track for this country.
The verdict, computed
Is aloSIM the right eSIM for China?
aloSIM's best rate in China is $0.60/GB — rank #2 of 8; the country benchmark is $0.48/GB. Entry price is $3.50 against the country floor of $0.51. The full ranking context lives in the all-provider China comparison.
aloSIM in China
All 32 aloSIM China plans
| Plan | Data | Validity | Price | $/day | $/GB | Link |
|---|---|---|---|---|---|---|
| 50GB / 10 Days Most data | 50GB | 10 days | $30.00 | $3.00 | $0.60 | View plan |
| 50GB / 15 Days Most data | 50GB | 15 days | $45.00 | $3.00 | $0.90 | View plan |
| 50GB / 30 Days Most data | 50GB | 30 days | $49.00 | $1.63 | $0.98 | View plan |
| 20GB / 7 Days | 20GB | 7 days | $22.00 | $3.14 | $1.10 | View plan |
| 5GB / 3 Days | 5GB | 3 days | $6.00 | $2.00 | $1.20 | View plan |
| 3GB / 1 Day | 3GB | 1 days | $4.00 | $4.00 | $1.33 | View plan |
| 20GB / 10 Days | 20GB | 10 days | $27.00 | $2.70 | $1.35 | View plan |
| 3GB / 1 Day | 3GB | 1 days | $4.50 | $4.50 | $1.50 | View plan |
| 10GB / 5 Days | 10GB | 5 days | $17.00 | $3.40 | $1.70 | View plan |
| 10GB / 7 Days | 10GB | 7 days | $19.00 | $2.71 | $1.90 | View plan |
| 20GB / 15 Days | 20GB | 15 days | $39.00 | $2.60 | $1.95 | View plan |
| 20GB / 30 Days | 20GB | 30 days | $44.00 | $1.47 | $2.20 | View plan |
| 10GB / 10 Days | 10GB | 10 days | $23.00 | $2.30 | $2.30 | View plan |
| 10GB / 15 Days | 10GB | 15 days | $25.50 | $1.70 | $2.55 | View plan |
| 5GB / 5 Days | 5GB | 5 days | $13.00 | $2.60 | $2.60 | View plan |
| 10GB / 30 Days | 10GB | 30 days | $26.50 | $0.88 | $2.65 | View plan |
| 5GB / 7 Days | 5GB | 7 days | $14.50 | $2.07 | $2.90 | View plan |
| 5GB / 10 Days | 5GB | 10 days | $15.00 | $1.50 | $3.00 | View plan |
| 5GB / 15 Days | 5GB | 15 days | $15.50 | $1.03 | $3.10 | View plan |
| 5GB / 30 Days | 5GB | 30 days | $16.00 | $0.53 | $3.20 | View plan |
| 1GB / 1 Day | 1GB | 1 days | $3.50 | $3.50 | $3.50 | View plan |
| 3GB / 30 Days | 3GB | 30 days | $11.00 | $0.37 | $3.67 | View plan |
| 1GB / 3 Days | 1GB | 3 days | $4.00 | $1.33 | $4.00 | View plan |
| 2GB / 15 Days | 2GB | 15 days | $8.00 | $0.53 | $4.00 | View plan |
| 1GB / 5 Days | 1GB | 5 days | $4.50 | $0.90 | $4.50 | View plan |
| 1GB / 7 Days | 1GB | 7 days | $5.00 | $0.71 | $5.00 | View plan |
| Unlimited / 3 Days | Unlimited | 3 days | $11.50 | $3.83 | — | View plan |
| Unlimited / 5 Days | Unlimited | 5 days | $19.50 | $3.90 | — | View plan |
| Unlimited / 7 Days | Unlimited | 7 days | $27.00 | $3.86 | — | View plan |
| Unlimited / 10 Days | Unlimited | 10 days | $35.00 | $3.50 | — | View plan |
| Unlimited / 15 Days | Unlimited | 15 days | $49.00 | $3.27 | — | View plan |
| Unlimited / 30 Days | Unlimited | 30 days | $72.50 | $2.42 | — | View plan |
Prices in USD as listed by aloSIM, excluding promo codes and taxes. Badges compare against all 169 China plans we track — see our methodology.
Fine print decoded
Is aloSIM unlimited data in China really unlimited
| Plan | Price | $/day | Fair-use policy |
|---|---|---|---|
| Unlimited / 3 Days | $11.50 | $3.83 | 3 GB per day at full speed, then ∞ at 1kbps |
| Unlimited / 5 Days | $19.50 | $3.90 | 3 GB per day at full speed, then ∞ at 1kbps |
| Unlimited / 7 Days | $27.00 | $3.86 | 3 GB per day at full speed, then ∞ at 1kbps |
| Unlimited / 10 Days | $35.00 | $3.50 | 3 GB per day at full speed, then ∞ at 1kbps |
| Unlimited / 15 Days | $49.00 | $3.27 | 3 GB per day at full speed, then ∞ at 1kbps |
| Unlimited / 30 Days | $72.50 | $2.42 | 3 GB per day at full speed, then ∞ at 1kbps |
Honest trade-offs
Where aloSIM wins and loses
Strengths
- +Built by AffinityClick, an Ottawa telecom company
- +Cheap country packs across 175+ countries
- +Free eSIM app with flexible top-ups
Watch out for
- –Fewer unlimited options than rivals
- –Support is self-serve first
The other side by side
aloSIM vs the other providers in China
Airalo
from $4.00
The original eSIM marketplace
See Airalo plans →
Holafly
from $11.90
Unlimited data, pay by the day
See Holafly plans →
Roami
from $1.99
App-first travel eSIM with 24/7 activation
See Roami plans →
Roamic
from $2.00
European eSIM brand with unlimited options
See Roamic plans →
Saily
from $4.49
The no-logs eSIM from the NordVPN team
See Saily plans →
Ubigi
from $4.00
Global 4G/5G eSIM from Transatel, an NTT company
See Ubigi plans →
Yesim
from $0.51
Swiss-based eSIM with pay-as-you-go data
See Yesim plans →
See the whole China picture.
aloSIM is 2 of 8 on best $/GB here — the full table with all 169 plans, badges and fair-use notes lives on the China eSIM comparison. Prices verified Sep 30, 2026.